Anti rat antibody
Product Name | Size | Description | Brand |
---|---|---|---|
CD44 | 1 ml | Rat CD44 Antibody, Mouse Protein, Clone No MRC OX-49, Modified Type FITC, for FC, IHC, IP | EuroBioscience |
CD43 | 1 ml | Rat CD43 Antibody, Mouse Protein, Clone No W3/13, Modified Type FITC, for FC | EuroBioscience |
CD25 | 1 ml | Rat CD25 Antibody, Mouse Protein, Clone No MRC OX-39, Modified Type FITC, for IHC, FCM | EuroBioscience |
CD11b/c | 1 ml | Rat CD11b/c Antibody, IgG2a Protein, Clone No MRC OX-42, Modified Type PE, for FC | EuroBioscience |
CD11b/c | 1 ml | Rat CD11b/c Antibody, Mouse Protein, Clone No MRC OX-42, Modified Type FITC, for FC | EuroBioscience |
CD11b/c | 0.1 mg | Rat CD11b/c Antibody, IgG2a Protein, Clone No MRC OX-42, Modified Type purified, for FC | EuroBioscience |
CD11a | 1 ml | Rat CD11a Antibody, IgG2a Protein, Clone No WT.1, Modified Type FITC, for FC, IP, IHC | EuroBioscience |
CD8b | 1 ml | Rat CD8b Antibody, Mouse Protein, Clone No 3, 4, 1, Modified Type PE, for FC, WB, IP | EuroBioscience |
CD8b | 1 ml | Rat CD8b Antibody, Mouse Protein, Clone No 3, 4, 1, Modified Type FITC, for FC, WB, IP | EuroBioscience |
CD8b | 0.1 mg | Rat CD8b Antibody, Mouse Protein, Clone No 3, 4, 1, Modified Type purified, for FC, WB, IP | EuroBioscience |
CD8a | 1 ml | Rat CD8a Antibody, Mouse Protein, Clone No MRC OX-8, Modified Type PE, for FC | EuroBioscience |
CD8a | 1 ml | Rat CD8a Antibody, Mouse Protein, Clone No MRC OX-8, Modified Type FITC, for FC | EuroBioscience |
CD8a | 0.1 mg | Rat CD8a Antibody, Mouse Protein, Clone No MRC OX-8, Modified Type purified, for FC | EuroBioscience |
CD5 | 1 ml | Rat CD5 Antibody, Mouse Protein, Clone No MRC OX-19, Modified Type FITC, for FC | EuroBioscience |
CD4 | 1 ml | Rat CD4 Antibody, Mouse Protein, Clone No W3/25, Modified Type PE, for FC | EuroBioscience |
Technical support
There are questions about Anti rat antibody? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.