DMEM-F12
DMEM vs F12 1:1 in volume
Product Name | Size | Description | Brand |
---|---|---|---|
DMEM-F12 | 10L | Power, with L-glutamine,without sodium bicarbonate | PAN |
DMEM-F12 | 50L | Power, without L-glutamine,without sodium bicarbonate | PAN |
DMEM-F12 | 10L | Power, without L-glutamine,without sodium bicarbonate | PAN |
DMEM-F12 | 500ml | with stab. Glutamine, with 15mM Hepes, without Calcium Chloride | PAN |
DMEM-F12 | 500ml | with stab. Glutamine | PAN |
DMEM-F12 | 500ml | without L-glutamine,without glucose | PAN |
DMEM-F12 | 500ml | without L-glutamine,with 15mM Hepes | PAN |
DMEM-F12 | 500ml | without L-glutamine | PAN |
DMEM-F12 | 500ml | with L-glutamine, without phenol red | PAN |
DMEM-F12 | 500ml | with L-glutamine,with 25mM Hepes | PAN |
DMEM-F12 | 500ml | with L-glutamine,with 15mM Hepes | PAN |
DMEM-F12 | 500ml /bottle | with L-glutamine | PAN |
Technical support
There are questions about DMEM-F12? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.