DMEM
Product Name | Size | Description | Brand |
---|---|---|---|
DMEM High Glucose | 500ml | without L-glutamine, without Sodium pyruvate, without phenol red | PAN |
DMEM High Glucose | 500ml | without L-glutamine, with Sodium pyruvate | PAN |
DMEM High Glucose | 500ml | without L-glutamine, without Sodium pyruvate | PAN |
DMEM High Glucose | 500ml | with L-glutamine, with 25mM Hepes, with Sodium pyruvate | PAN |
DMEM High Glucose | 500ml | with L-glutamine, with 25mM Hepes, without Sodium pyruvate | PAN |
DMEM High Glucose | 500ml | with L-glutamine, with Sodium pyruvate, without phenol red | PAN |
DMEM High Glucose | 500ml | with L-glutamine, with Sodium pyruvate | PAN |
DMEM without Glucose | 500ml/bottle |
with L-glutamine, with Sodium pyruvate | PAN |
DMEM Low Glucose | 500ml/bottle |
with L-glutamine, without Sodium pyruvate | PAN |
DMEM High Glucose | 500ml | with L-glutamine, without Sodium pyruvate | PAN |
Technical support
There are questions about DMEM? Click the link below to enter the FAQ, supporting documents, or directly to Contact Us After-sale Service Manual for you to answer your question.